Accra:
Sp. Mirren 1 Chelsea 2
Abramkese:
Kessben 2 Lions 1
Kumasi:
Faisal 0 Tema Youth 1
Tema:
Liberty 4 All Stars 1
Sekondi:
Hasaacas 3 RTU 1
Berekum:
Arsenal 1 Hearts 1
Obuasi:
Ashgold 2 Kotoko 1
Club P W D L GF GA GD Pts* The tables are without the results of the match between Swedru Gamba All Blacks and Sekondi Eleven Wise which will be played today.
Hearts 29 13 10 6 34 26 +8 49
Kotoko 29 14 6 9 40 29 +11 48
Lions 29 13 7 9 30 22 +8 46
King Faisal 29 12 9 8 28 24 +4 45
Chelsea 29 11 10 8 27 20 +7 41
Tema Youth 29 11 6 12 35 34 +1 40
All Stars 29 10 10 9 26 23 +3 40
Kessben FC 29 10 9 8 32 36 -4 39
Liberty 29 9 11 9 39 35 +4 38
Arsenals 29 10 9 10 25 33 -8 38
Hasaacas 29 10 7 12 31 31 0 37
Eleven Wise *28 9 10 9 29 31 -2 37
AshantiGold 29 10 7 12 26 26 0 37
RTU 29 9 7 13 30 36 -6 35
All Blacks *28 9 8 11 27 19 +6 34
Sp. Mirren 29 4 8 17 15 36 -16 20
___